Usage Statistics for siag.nu

Summary Period: September 2000
Generated 16-Nov-2000 18:43 MET

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2000
Total Hits 73002
Total Files 62773
Total Pages 29154
Total Visits 7264
Total KBytes 734583
Total Unique Sites 4928
Total Unique URL's 2788
Total Unique Referrers 501
Total Unique User Agents 1604
. Avg Max
Hits per Hour 101 2450
Hits per Day 2433 15915
Files per Day 2092 14322
Pages per Day 971 6451
Visits per Day 242 1745
KBytes per Day 24486 152955
Hits by Response Code
Code 200 - OK 62773
Code 206 - Partial Content 191
Code 301 - Moved Permanently 47
Code 304 - Not Modified 4476
Code 400 - Bad Request 3
Code 404 - Not Found 5491
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 19

Daily usage for September 2000

Daily Statistics for September 2000
Day Hits Files Pages Visits Sites KBytes
1 1620 2.22% 1298 2.07% 612 2.10% 149 2.05% 116 2.35% 17955 2.44%
2 1046 1.43% 927 1.48% 337 1.16% 91 1.25% 89 1.81% 11526 1.57%
3 2403 3.29% 860 1.37% 1713 5.88% 122 1.68% 76 1.54% 13394 1.82%
4 1327 1.82% 1129 1.80% 470 1.61% 136 1.87% 111 2.25% 13874 1.89%
5 1656 2.27% 1253 2.00% 721 2.47% 165 2.27% 122 2.48% 15113 2.06%
6 2143 2.94% 1689 2.69% 911 3.12% 190 2.62% 137 2.78% 18961 2.58%
7 1501 2.06% 1194 1.90% 625 2.14% 147 2.02% 120 2.44% 16134 2.20%
8 2675 3.66% 1966 3.13% 1108 3.80% 206 2.84% 166 3.37% 26350 3.59%
9 2499 3.42% 1685 2.68% 1239 4.25% 234 3.22% 159 3.23% 22395 3.05%
10 2095 2.87% 1487 2.37% 1056 3.62% 213 2.93% 139 2.82% 18932 2.58%
11 15915 21.80% 14322 22.82% 6451 22.13% 1745 24.02% 1513 30.70% 152955 20.82%
12 6008 8.23% 5559 8.86% 2225 7.63% 600 8.26% 528 10.71% 61936 8.43%
13 3277 4.49% 3045 4.85% 1190 4.08% 323 4.45% 289 5.86% 32279 4.39%
14 1855 2.54% 1640 2.61% 787 2.70% 224 3.08% 187 3.79% 19537 2.66%
15 1600 2.19% 1440 2.29% 635 2.18% 213 2.93% 190 3.86% 17712 2.41%
16 1072 1.47% 989 1.58% 413 1.42% 115 1.58% 102 2.07% 14642 1.99%
17 1269 1.74% 1152 1.84% 492 1.69% 138 1.90% 126 2.56% 13464 1.83%
18 4316 5.91% 3986 6.35% 1310 4.49% 366 5.04% 320 6.49% 44797 6.10%
19 3029 4.15% 2813 4.48% 1065 3.65% 305 4.20% 265 5.38% 30575 4.16%
20 1711 2.34% 1540 2.45% 565 1.94% 144 1.98% 125 2.54% 17607 2.40%
21 2944 4.03% 2727 4.34% 847 2.91% 200 2.75% 174 3.53% 28470 3.88%
22 1339 1.83% 1196 1.91% 488 1.67% 166 2.29% 134 2.72% 14236 1.94%
23 1098 1.50% 1024 1.63% 401 1.38% 137 1.89% 104 2.11% 13230 1.80%
24 1366 1.87% 1236 1.97% 536 1.84% 151 2.08% 101 2.05% 14648 1.99%
25 1508 2.07% 1363 2.17% 598 2.05% 206 2.84% 168 3.41% 16485 2.24%
26 1118 1.53% 1011 1.61% 468 1.61% 164 2.26% 132 2.68% 13422 1.83%
27 1228 1.68% 1125 1.79% 507 1.74% 161 2.22% 114 2.31% 14376 1.96%
28 1440 1.97% 1296 2.06% 585 2.01% 194 2.67% 152 3.08% 15643 2.13%
29 1178 1.61% 1093 1.74% 481 1.65% 160 2.20% 125 2.54% 13994 1.90%
30 766 1.05% 728 1.16% 318 1.09% 109 1.50% 86 1.75% 9941 1.35%

Hourly usage for September 2000

Hourly Statistics for September 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2164 2.96% 61 1833 2.92% 27 815 2.80% 641 19238 2.62%
1 74 2236 3.06% 56 1682 2.68% 34 1041 3.57% 649 19472 2.65%
2 192 5765 7.90% 167 5017 7.99% 94 2821 9.68% 3901 117027 15.93%
3 53 1601 2.19% 38 1157 1.84% 27 822 2.82% 457 13705 1.87%
4 58 1752 2.40% 36 1109 1.77% 30 915 3.14% 403 12080 1.64%
5 49 1490 2.04% 39 1174 1.87% 21 637 2.18% 407 12203 1.66%
6 45 1357 1.86% 37 1129 1.80% 18 548 1.88% 398 11942 1.63%
7 47 1423 1.95% 38 1162 1.85% 18 557 1.91% 426 12794 1.74%
8 52 1569 2.15% 44 1339 2.13% 22 672 2.31% 509 15278 2.08%
9 85 2558 3.50% 71 2149 3.42% 30 913 3.13% 763 22878 3.11%
10 80 2418 3.31% 70 2120 3.38% 30 902 3.09% 735 22048 3.00%
11 84 2534 3.47% 73 2195 3.50% 31 936 3.21% 763 22888 3.12%
12 108 3251 4.45% 94 2823 4.50% 43 1307 4.48% 898 26930 3.67%
13 86 2603 3.57% 71 2142 3.41% 38 1150 3.94% 680 20400 2.78%
14 98 2964 4.06% 86 2599 4.14% 40 1226 4.21% 958 28747 3.91%
15 175 5275 7.23% 155 4665 7.43% 63 1895 6.50% 1733 51998 7.08%
16 172 5183 7.10% 155 4651 7.41% 65 1974 6.77% 1629 48861 6.65%
17 188 5640 7.73% 169 5081 8.09% 67 2015 6.91% 1841 55228 7.52%
18 161 4843 6.63% 144 4321 6.88% 56 1699 5.83% 1543 46281 6.30%
19 138 4142 5.67% 124 3724 5.93% 55 1670 5.73% 1292 38764 5.28%
20 121 3657 5.01% 106 3195 5.09% 46 1381 4.74% 1158 34751 4.73%
21 116 3501 4.80% 102 3060 4.87% 45 1358 4.66% 1079 32368 4.41%
22 96 2885 3.95% 85 2566 4.09% 35 1070 3.67% 942 28257 3.85%
23 73 2191 3.00% 62 1880 2.99% 27 830 2.85% 682 20445 2.78%

Top 30 of 2788 Total URL's
# Hits KBytes URL
1 5839 8.00% 18362 2.50% /
2 4036 5.53% 12587 1.71% /cgi-bin/counter
3 1268 1.74% 2193 0.30% /pw/
4 1173 1.61% 1693 0.23% /shohei/
5 942 1.29% 2619 0.36% /siag/
6 612 0.84% 3483 0.47% /shohei/config.html
7 610 0.84% 1293 0.18% /getting.html
8 608 0.83% 1373 0.19% /NEWS
9 570 0.78% 814 0.11% /pw/screenshots.html
10 454 0.62% 832 0.11% /egon/
11 425 0.58% 541 0.07% /applets/
12 415 0.57% 31685 4.31% /ChangeLog
13 410 0.56% 2039 0.28% /plugins.html
14 401 0.55% 1045 0.14% /siag/screenshots.html
15 382 0.52% 838 0.11% /pw/fileformats.html
16 352 0.48% 1377 0.19% /siag/canyour.html
17 309 0.42% 919 0.13% /interpreters.html
18 281 0.38% 6665 0.91% /applets/xfiler.html
19 259 0.35% 962 0.13% /news.html
20 224 0.31% 633 0.09% /siag/fileformats.html
21 224 0.31% 568 0.08% /dnd.html
22 223 0.31% 2163 0.29% /applets/xedplus.html
23 207 0.28% 213 0.03% /online-docs/pw/pw.html
24 201 0.28% 2567 0.35% /latest-src/INSTALL
25 186 0.25% 8246 1.12% /applets/gvu.html
26 168 0.23% 730 0.10% /form.html
27 167 0.23% 293 0.04% /egon/screenshots.html
28 163 0.22% 276 0.04% /siag/external.html
29 150 0.21% 419 0.06% /credits.html
30 133 0.18% 261 0.04% /xmagick/

Top 10 of 2788 Total URL's By KBytes
# Hits KBytes URL
1 415 0.57% 31685 4.31% /ChangeLog
2 5839 8.00% 18362 2.50% /
3 74 0.10% 15316 2.08% /online-docs/siag/siag-functions.html
4 4036 5.53% 12587 1.71% /cgi-bin/counter
5 186 0.25% 8246 1.12% /applets/gvu.html
6 281 0.38% 6665 0.91% /applets/xfiler.html
7 42 0.06% 5523 0.75% /usage/usage_200005.html
8 46 0.06% 5435 0.74% /usage/usage_200002.html
9 43 0.06% 5353 0.73% /usage/usage_200004.html
10 43 0.06% 5321 0.72% /usage/usage_200003.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 5839 8.00% 4077 60.73% /
2 1173 1.61% 915 13.63% /shohei/
3 4036 5.53% 206 3.07% /cgi-bin/counter
4 415 0.57% 185 2.76% /ChangeLog
5 1268 1.74% 96 1.43% /pw/
6 942 1.29% 87 1.30% /siag/
7 133 0.18% 75 1.12% /xmagick/
8 610 0.84% 62 0.92% /getting.html
9 281 0.38% 46 0.69% /applets/xfiler.html
10 612 0.84% 41 0.61% /shohei/config.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 4036 5.53% 1572 23.44% /cgi-bin/counter
2 5839 8.00% 1027 15.31% /
3 1173 1.61% 498 7.43% /shohei/
4 612 0.84% 387 5.77% /shohei/config.html
5 610 0.84% 243 3.62% /getting.html
6 1268 1.74% 225 3.35% /pw/
7 608 0.83% 208 3.10% /NEWS
8 415 0.57% 205 3.06% /ChangeLog
9 570 0.78% 166 2.48% /pw/screenshots.html
10 942 1.29% 156 2.33% /siag/

Top 30 of 4928 Total Sites
# Hits Files KBytes Visits Hostname
1 3881 5.32% 3603 5.74% 101895 13.87% 30 0.41% jullan.itu.edu.stockholm.se
2 2161 2.96% 1984 3.16% 15793 2.15% 34 0.47% hvproxy1.proxy.lucent.com
3 1954 2.68% 10 0.02% 559 0.08% 159 2.19% 194.228.206.190
4 1386 1.90% 9 0.01% 421 0.06% 18 0.25% e173.dkm.cz
5 1190 1.63% 1084 1.73% 8000 1.09% 73 1.00% 193.242.86.129
6 664 0.91% 14 0.02% 228 0.03% 73 1.00% 194.228.206.162
7 440 0.60% 440 0.70% 5065 0.69% 1 0.01% 151.155.183.129
8 394 0.54% 394 0.63% 4531 0.62% 1 0.01% 151.155.183.35
9 340 0.47% 340 0.54% 3914 0.53% 1 0.01% 151.155.183.131
10 320 0.44% 153 0.24% 4389 0.60% 7 0.10% 193.10.249.70
11 313 0.43% 291 0.46% 7542 1.03% 18 0.25% 209.247.40.243
12 273 0.37% 8 0.01% 103 0.01% 32 0.44% b213.dkm.cz
13 188 0.26% 139 0.22% 2368 0.32% 17 0.23% mvik-gw.bredband.com
14 176 0.24% 72 0.11% 757 0.10% 7 0.10% uunet-pat.qbranch.se
15 162 0.22% 152 0.24% 3 0.00% 51 0.70% marvin.northernlight.com
16 156 0.21% 90 0.14% 993 0.14% 3 0.04% bluecross1.tac.net
17 148 0.20% 136 0.22% 1149 0.16% 17 0.23% goiaba.cos.ufrj.br
18 138 0.19% 138 0.22% 1305 0.18% 1 0.01% gate-dmz
19 134 0.18% 35 0.06% 193 0.03% 19 0.26% fw-haj02.hlf.de
20 126 0.17% 125 0.20% 1594 0.22% 10 0.14% 216.34.121.67
21 126 0.17% 126 0.20% 1363 0.19% 1 0.01% aadslppp12.sttl.uswest.net
22 125 0.17% 94 0.15% 952 0.13% 2 0.03% maclasim20.univ-lyon1.fr
23 124 0.17% 96 0.15% 1348 0.18% 6 0.08% student205.unis.no
24 123 0.17% 114 0.18% 1164 0.16% 6 0.08% esprx02kpn.ext.nokia.com
25 117 0.16% 117 0.19% 1359 0.18% 3 0.04% sraihc.sra.co.jp
26 117 0.16% 116 0.18% 947 0.13% 6 0.08% ns.eenet.ee
27 114 0.16% 33 0.05% 399 0.05% 1 0.01% 63.93.49.194
28 114 0.16% 55 0.09% 639 0.09% 2 0.03% p088.as-l013.contactel.cz
29 108 0.15% 108 0.17% 0 0.00% 18 0.25% 63.86.168.55
30 107 0.15% 89 0.14% 871 0.12% 14 0.19% carabos.inria.fr

Top 10 of 4928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3881 5.32% 3603 5.74% 101895 13.87% 30 0.41% jullan.itu.edu.stockholm.se
2 2161 2.96% 1984 3.16% 15793 2.15% 34 0.47% hvproxy1.proxy.lucent.com
3 1190 1.63% 1084 1.73% 8000 1.09% 73 1.00% 193.242.86.129
4 313 0.43% 291 0.46% 7542 1.03% 18 0.25% 209.247.40.243
5 440 0.60% 440 0.70% 5065 0.69% 1 0.01% 151.155.183.129
6 394 0.54% 394 0.63% 4531 0.62% 1 0.01% 151.155.183.35
7 320 0.44% 153 0.24% 4389 0.60% 7 0.10% 193.10.249.70
8 340 0.47% 340 0.54% 3914 0.53% 1 0.01% 151.155.183.131
9 104 0.14% 94 0.15% 3678 0.50% 6 0.08% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
10 188 0.26% 139 0.22% 2368 0.32% 17 0.23% mvik-gw.bredband.com

Top 30 of 501 Total Referrers
# Hits Referrer
1 15433 21.14% - (Direct Request)
2 1267 1.74% http://freshmeat.net/
3 732 1.00% http://freshmeat.net/projects/siagoffice/
4 519 0.71% http://siag.nu:80/egon/screenshots.html
5 507 0.69% http://siag.nu:80/usage/usage_200009.html
6 442 0.61% http://siag.nu:80/index.html
7 435 0.60% http://siag.nu:80/form.html
8 390 0.53% http://siag.nu:80/pw/screenshots.html
9 286 0.39% http://siag.nu:80/siag/canyour.html
10 250 0.34% http://freshmeat.net/news/2000/09/11/
11 219 0.30% http://freshmeat.net/projects/shohei/
12 212 0.29% http://freshmeat.net/projects/siagoffice/homepage/
13 180 0.25% http://siag.nu:80/applets/xfiler.html
14 153 0.21% http://www.google.com/search
15 136 0.19% http://www.linux.org/apps/AppId_4554.html
16 131 0.18% http://siag.nu:80/usage/
17 115 0.16% http://siag.nu
18 112 0.15% http://google.yahoo.com/bin/query
19 109 0.15% http://freshmeat.net/news/2000/09/11/968672125.html
20 108 0.15% http://siag.nu:80/
21 104 0.14% http://www.barrapunto.com/
22 90 0.12% http://siag.nu:80/pw/
23 90 0.12% http://siag.nu:80/plugins.html
24 88 0.12% http://siag.nu:80/siag/
25 64 0.09% http://www.linux.ru/
26 61 0.08% http://siag.nu:80/usage/usage_200007.html
27 60 0.08% http://siag.nu:80/egon/
28 59 0.08% http://siag.nu:80/usage/usage_200001.html
29 59 0.08% http://siag.nu:80/usage/usage_199912.html
30 59 0.08% http://siag.nu:80/usage/usage_200008.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 28 37.84% siag
2 6 8.11% siag office
3 4 5.41% free office
4 4 5.41% siag offic
5 4 5.41% convert excel files
6 2 2.70% free gif89 animator
7 2 2.70% siagoffice
8 2 2.70% translator danish german
9 2 2.70% mouse scheme
10 2 2.70% office free
11 2 2.70% siag rpm
12 2 2.70% spreadsheet siag
13 2 2.70% siag office
14 2 2.70% external programs
15 2 2.70% unix command pipe
16 2 2.70% load programs
17 2 2.70% drag and drop ftp
18 2 2.70% string nu
19 2 2.70% crypt salt risk

Top 15 of 1604 Total User Agents
# Hits User Agent
1 3888 5.33% Wget/1.5.3
2 3665 5.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 3140 4.30% Mozilla/4.03C-EMS-1.3.1 [en] (X11; I; SunOS 5.6 sun4u)
4 1846 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1588 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1405 1.92% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; NetCap
7 1378 1.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 1178 1.61% Mozilla/4.04 [en] (WinNT; U)
9 1019 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 983 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 968 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 943 1.29% Mozilla/3.01 (compatible;)
13 903 1.24% Mozilla/4.72 [en] (X11; U; Linux 2.2.14-5.0 i686)
14 875 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
15 859 1.18% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for September 2000

Top 50 of 79 Total Countries
# Hits Files KBytes Country
1 20468 28.04% 16151 25.73% 178255 24.27% Unresolved/Unknown
2 11340 15.53% 10408 16.58% 110167 15.00% US Commercial
3 7925 10.86% 7144 11.38% 77578 10.56% Network
4 5497 7.53% 4997 7.96% 117197 15.95% Sweden
5 2931 4.01% 2626 4.18% 26106 3.55% Germany
6 2585 3.54% 805 1.28% 8775 1.19% Czech Republic
7 2430 3.33% 2214 3.53% 23179 3.16% France
8 1936 2.65% 1837 2.93% 19932 2.71% US Educational
9 1917 2.63% 1830 2.92% 18809 2.56% Spain
10 1368 1.87% 1334 2.13% 13140 1.79% Japan
11 1261 1.73% 1157 1.84% 11047 1.50% Italy
12 1145 1.57% 1103 1.76% 12017 1.64% United Kingdom
13 920 1.26% 841 1.34% 8025 1.09% Brazil
14 871 1.19% 831 1.32% 8763 1.19% Russian Federation
15 814 1.12% 740 1.18% 8041 1.09% Canada
16 802 1.10% 747 1.19% 7317 1.00% Netherlands
17 766 1.05% 623 0.99% 7139 0.97% Norway
18 591 0.81% 545 0.87% 5581 0.76% Australia
19 511 0.70% 467 0.74% 4961 0.68% Mexico
20 500 0.68% 468 0.75% 5130 0.70% Austria
21 492 0.67% 439 0.70% 5340 0.73% Finland
22 470 0.64% 449 0.72% 5060 0.69% Belgium
23 373 0.51% 312 0.50% 2764 0.38% Estonia
24 362 0.50% 333 0.53% 3689 0.50% Hungary
25 358 0.49% 346 0.55% 3609 0.49% Switzerland
26 306 0.42% 287 0.46% 2886 0.39% Poland
27 279 0.38% 266 0.42% 3146 0.43% Denmark
28 274 0.38% 270 0.43% 2352 0.32% Argentina
29 253 0.35% 186 0.30% 1693 0.23% United States
30 237 0.32% 225 0.36% 2424 0.33% Israel
31 211 0.29% 201 0.32% 2259 0.31% Ukraine
32 199 0.27% 177 0.28% 2095 0.29% Hong Kong
33 193 0.26% 186 0.30% 1639 0.22% Slovak Republic
34 190 0.26% 184 0.29% 1431 0.19% Non-Profit Organization
35 187 0.26% 181 0.29% 1800 0.25% US Government
36 164 0.22% 161 0.26% 1515 0.21% New Zealand (Aotearoa)
37 145 0.20% 139 0.22% 1346 0.18% Taiwan
38 120 0.16% 115 0.18% 1217 0.17% US Military
39 117 0.16% 101 0.16% 825 0.11% South Africa
40 112 0.15% 110 0.18% 1192 0.16% Singapore
41 110 0.15% 100 0.16% 938 0.13% Portugal
42 93 0.13% 73 0.12% 692 0.09% Croatia (Hrvatska)
43 81 0.11% 81 0.13% 1304 0.18% Latvia
44 77 0.11% 77 0.12% 1127 0.15% Greece
45 76 0.10% 74 0.12% 891 0.12% Lithuania
46 71 0.10% 70 0.11% 667 0.09% Slovenia
47 70 0.10% 41 0.07% 287 0.04% China
48 68 0.09% 53 0.08% 577 0.08% Mauritius
49 68 0.09% 68 0.11% 629 0.09% Peru
50 67 0.09% 64 0.10% 1086 0.15% India


Generated by Webalizer Version 1.30